Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 16 | 16 | 9 | 288 | 2954 | 185 | 324 | 328 | 671 |
Feb 2023 | 36 | 19 | 18 | 9 | 348 | 4580 | 257 | 525 | 550 | 1033 |
Jan 2023 | 40 | 16 | 15 | 7 | 373 | 4189 | 238 | 488 | 501 | 1249 |
Dec 2022 | 34 | 16 | 14 | 8 | 423 | 4400 | 269 | 462 | 515 | 1066 |
Nov 2022 | 62 | 47 | 45 | 6 | 328 | 53384 | 209 | 1371 | 1417 | 1881 |
Oct 2022 | 30 | 14 | 12 | 8 | 321 | 4701 | 256 | 376 | 435 | 948 |
Sep 2022 | 21 | 12 | 8 | 6 | 342 | 3411 | 200 | 251 | 377 | 649 |
Aug 2022 | 17 | 10 | 7 | 5 | 277 | 2696 | 176 | 234 | 310 | 553 |
Jul 2022 | 24 | 13 | 10 | 6 | 356 | 3673 | 209 | 318 | 415 | 765 |
Jun 2022 | 22 | 10 | 8 | 5 | 316 | 2715 | 157 | 267 | 326 | 662 |
May 2022 | 19 | 12 | 8 | 6 | 287 | 3140 | 201 | 249 | 386 | 605 |
Apr 2022 | 27 | 16 | 12 | 8 | 409 | 4466 | 253 | 381 | 508 | 832 |
Totals | 94309 | 2610 | 5246 | 6068 | 10914 | |||||
Generated by Webalizer Version 2.23 |