Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 60 | 8 | 11 | 4 | 55 | 932 | 40 | 107 | 80 | 548 |
Nov 2023 | 50 | 18 | 19 | 9 | 143 | 3265 | 112 | 239 | 216 | 608 |
Totals | 4197 | 152 | 346 | 296 | 1156 | |||||
Generated by Webalizer Version 2.23 |