Usage Statistics for kourosh-tajhiz.ir

Summary by Month
Generated 04-Jul-2025 00:27 +0330

Usage summary for kourosh-tajhiz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 477 20 79 12 109 1330 36 237 61 1431
Jun 2025 200 24 69 13 703 15491 394 2078 742 6026
May 2025 395 29 95 15 684 16932 491 2961 903 12248
Apr 2025 186 28 52 16 465 10580 503 1583 852 5586
Mar 2025 269 29 72 17 545 13655 552 2248 906 8339
Feb 2025 150 23 56 13 351 8507 370 1584 667 4222
Jan 2025 93 25 27 15 474 9528 483 862 779 2892
Dec 2024 71 19 33 11 382 7769 367 1051 598 2224
Nov 2024 96 18 28 12 390 8115 383 847 550 2890
Oct 2024 79 11 26 6 277 5528 204 806 347 2463
Sep 2024 25 14 12 8 333 4113 256 383 449 754
Aug 2024 53 15 15 8 347 5947 261 470 471 1656
Totals 107495 4300 15110 7325 50731


Generated by Webalizer Version 2.23